Physics
| PHYS 1111L / PHYS 2211L | Introductory Physics I Lab | Tuesday 9:00am-10:50am |
| PHYS 1111L / PHYS 2211L | Introductory Physics I Lab | Tuesday 11:30am-1:20pm |
| PHYS 1111L / PHYS 2211L | Introductory Physics I Lab | Wednesday 1:00pm-2:50pm |
| PHYS 1111L / PHYS 2211L | Introductory Physics I Lab | Thursday 12:00pm-1:50pm |
| PHYS 1112L / PHYS 2212L | Introductory Physics II Lab | Tuesday 9:00am-10:50am |
| PHYS 1112L / PHYS 2212L | Introductory Physics II Lab | Tuesday 11:30am-1:20pm |
| PHYS 1112L / PHYS 2212L | Introductory Physics II Lab | Tuesday 3:00pm-4:50pm |
| PHYS 1112L / PHYS 2212L | Introductory Physics II Lab | Wednesday 3:00pm-4:50pm |
| PHYS 1112L / PHYS 2212L | Introductory Physics II Lab | Thursday 9:00am-10:50am |
| PHYS 1112L / PHYS 2212L | Introductory Physics II Lab | Thursday 12:00pm-1:50pm |
| PHYS 2211 | Principles of Physics I | MWF 9:00am-9:50am |
| PHYS 2211 | Principles of Physics I | MWF 10:00am-10:50am |
| PHYS 2212 | Principles of Physics II | MWF 9:00am-9:50am |
| PHYS 2212 | Principles of Physics II | MWF 11:00am-11:50am |
Astronomy
| ASTR 1010 | Astronomy of the Solar System | MWF 1:00pm-1:50pm |
| ASTR 1020 | Stellar & Galactic Astronomy | MWF 2:00pm-2:50pm |
| ASTR 1010L | Solar System Laboratory | T 1:00pm-2:50pm |
| ASTR 1010L | Solar System Laboratory | T 3:00pm-4:50pm |
| ASTR 1020L | Stellar Astronomy Laboratory | R 11:00am-12:50pm |
| ASTR 1020L | Stellar Astronomy Laboratory | R 2:00pm-3:50pm |